<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Adam Tolman &#124; adamtolman.com</title>
	<link>http://www.adamtolman.com</link>
	<description>Welcome to adamtolman.com.  This is my spot on the Internets.</description>
	<lastBuildDate>Thu, 03 Jul 2008 18:43:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Story of Stuff</title>
		<description>A couple months ago I was able to catch the short video hosted by Annie Leonard called The Story of Stuff.  I was recently reminded of it, and I thought it was something I should share with everyone.  The video goes through the life cycle of "stuff" (i.e. commercial products) ...</description>
		<link>http://www.adamtolman.com/2008/07/03/the-story-of-stuff/</link>
			</item>
	<item>
		<title>Wipeout = Hilarious</title>
		<description>As I was a huge fan of MXC, last night I made sure to watch Wipeout, a new show on ABC, where contestants go through various obstacle courses competing against each other for money. Although you may find yourself pulling for one person to win the contest, the main reason ...</description>
		<link>http://www.adamtolman.com/2008/06/25/wipeout-hilarious/</link>
			</item>
	<item>
		<title>Bill O&#8217;Reilly is a Tool</title>
		<description>Since this is now considered old news in Internet Land, I'm sure most people have seen the video of Bill O'Reilly freaking out (NSFW - language) on his production crew on Inside Edition back in the day. I've always had a strong distaste for this guy, so I got a ...</description>
		<link>http://www.adamtolman.com/2008/05/19/bill-oreilly-is-a-tool/</link>
			</item>
	<item>
		<title>Fun Interweb Linkage</title>
		<description>
	All Streets by Ben Fry – Cool street map of the U.S. I can't imagine how long this took to put together.
	Cities at Night – Aerial view of various cities aglow at night. I love the blue glow of Japan.
	The Billy Letters – Totally fascinating project by Radar where a ...</description>
		<link>http://www.adamtolman.com/2008/04/30/fun-interweb-linkage/</link>
			</item>
	<item>
		<title>Utah Jazz!</title>
		<description>I was fortunate enough last week to make it out to both games 3 and 4 of the current playoff series versus the Houston Rockets. I've was a huge Jazz fan back in 90's while Stockton and Malone were tearing it up, and within the last 2 years have had ...</description>
		<link>http://www.adamtolman.com/2008/04/28/utah-jazz/</link>
			</item>
	<item>
		<title>Cha Cha: Ask Away</title>
		<description> So I recently discovered ChaCha, a question and answer service for mobile phone users... so, for everyone basically. Not only is the service accurate, but it is fun to use and remarkably friendly as the answers are delivered in "conversational english", which essentially means an actual person is answering ...</description>
		<link>http://www.adamtolman.com/2008/04/03/cha-cha-ask-away/</link>
			</item>
	<item>
		<title>Link Round-Up</title>
		<description>Here are some time killers for you all out there.  Fun stuff I came across recently.

	The Nietzsche Family Circus – Genius.
	Tooth Tattoos – Yes... tooth tattoos.
	Stuff White People Like – It's funny because it's true.
	Awareness Test – Hilarious.
	Drive Around a Google Map – See how far you can go.
	If ...</description>
		<link>http://www.adamtolman.com/2008/03/26/link-round-up/</link>
			</item>
	<item>
		<title>Mix: Electronapopification</title>
		<description>So this is probably more of an experiment than anything else, but I recently put a mix (multi-artist compilation) together and wanted to share it.  I'm not sure if the small amount of people coming here will be in to it, but hey, like I said, it's an experiment. ...</description>
		<link>http://www.adamtolman.com/2008/03/15/mix-electronapopification/</link>
			</item>
	<item>
		<title>Euro Trip: Pictures Posted</title>
		<description>So after transferring, sorting, adjusting, naming, and saving all my photos from Europe, I've now uploaded a small but delicious helping of picture goodness to Flickr.  I couldn't upload all of them (8GB!), but the ones that are there are the better ones, showing a majority of the places ...</description>
		<link>http://www.adamtolman.com/2008/03/12/pictures-posted/</link>
			</item>
	<item>
		<title>Euro Trip: Home Again, Home Again</title>
		<description>So we made it back home safe and sound with a head full of memories, cameras full of pictures, and backpacks full of dirty clothes, and various souvenirs from Europe – including some bootlegged wine that I'm particularly stoked about.

I wasn't able to blog nearly as much as I originally ...</description>
		<link>http://www.adamtolman.com/2008/03/04/home-again-home-again/</link>
			</item>
</channel>
</rss>
